Print on a variety of paper sizes with the versatility to print up to 11" x 17" (Ledger Size). Print two-sided documents up to 11" x 17" in-house. Easy to set up wireless (802.11 b/g/n) or Ethernet networking with Embedded Web Server support. Two adjustable paper trays hold up to 500 sheets. Uses high or super high yield ink cartridges.
Multifunction A3 Print Scan Copy Fax Wireless Duplex A3 2x Paper Tray
2797 :-
inkl. moms
| Centrallager | 6 i lager |
| Eget lager | Ej i lager |
| Artikelnr | MFCJ6710DWZW1 |
| Tillv Artnr | |
| Tillverkare | BROTHER |
| Nästa leverans |
Tipsa en vän
Laddar produkt
- Produktinformation
- Specifikationer
- Tillbehör
- Kundrecensioner
- Jämför
| Specifikation | |
|---|---|
| Technical details | |
| Modem type | Super G3 |
| Emulations | GDI |
| Web-based management | Ja |
| Scan speed | 3.49 sec/page |
| Source data-sheet | Icecat.biz |
| Processor | |
| Processor clock speed | 192 MHz |
| Processor family | RISC |
| Display | |
| Display | LCD |
| Display diagonal | 83.8 mm (3.3 ") |
| Touch sensitive screen | Nej |
| System requirements | |
| Mac compatibility | Ja |
| Connectivity | |
| Direct printing | Ja |
| Standard interfaces | USB 2.0, Ethernet, Wireless LAN |
| PictBridge | Ja |
| USB 2.0 ports quantity | 1 |
| Weight & dimensions | |
| Dimensions (WxDxH) | 540 x 489 x 331 mm |
| Weight | 18.200 g |
| Printing | |
| Print speed (black, normal quality, A4) | 35 ppm |
| Print speed (colour, normal quality, A4) | 27 ppm |
| Duplex printing modes | auto |
| Print quality | |
| Print technology | Inkjet |
| All-in-one functions | copy, fax, print, scan |
| Maximum resolution | 6000 x 1200 DPI |
| Monthly duty cycle (max) | - |
| Colour all-in-one functions | scan, copy, fax, print |
| Duplex functions | |
| Economical printing | Ja |
| Output capacity | |
| Standard output capacity | 50 sheets |
| Input capacity | |
| Standard input capacity | 250 sheets |
| Paper input type | paper tray |
| Maximum input capacity | 500 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Number of standard paper trays | 2 |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Cyan, Magenta, Yellow, Black |
| Ink drop | 1.5/4 pl |
| Scanning | |
| Optical scanning resolution | 2400 x 2400 DPI |
| Maximum scan area | 297 x 432 mm |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scan type | Flatbed & ADF |
| Scan to | E-mail Server, File, FTP, Image, USB, E-mail, OCR, USB Drive, Network |
| Image formats supported | BMP, JPG, PDF, TIF |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Gray scale levels | 256 levels of grey |
| Scan technology | CIS |
| Copying | |
| Maximum copy resolution | 1200 x 1200 DPI |
| Copy speed (normal quality, black, A4) | 23 cpm |
| Copy speed (normal quality, colour, A4) | 20 cpm |
| Copier resize | 25 - 400 % |
| Maximum number of copies | 99 copies |
| PC free copying | Ja |
| N-in-1 function (N=) | 2/1 - 4/1 |
| Fax | |
| Fax resolution | 203 x 392 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 400 pages |
| Fax broadcasting | 266 locations |
| Fax speed dialing (max numbers) | 100 |
| Auto reduction | Ja |
| Error Correction Mode (ECM) | Ja |
| Fax forwarding | Ja |
| Fax dual access | Ja |
| Fax coding methods | MH, MR, MMR, JPEG |
| Caller ID | Ja |
| Group dial | 6 |
| Energy management | |
| Power consumption (typical) | 26 W |
| Power consumption (PowerSave) | 4 W |
| Power consumption (standby) | 7.5 W |
| Input frequency | 50/60 Hz |
| Input voltage | 220 - 240 V |
| Energy saving mode | Ja |
| Power consumption footnote | 0.3 W |
| Networking | |
| Ethernet LAN connection | Ja |
| Wireless LAN connection | Ja |
| Security algorithms supported | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-PSK, SSID |
| Wireless LAN type | 802.11b, 802.11g, 802.11n |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, FTP Client and Server, SNMPv1, TFTP server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, ICMP, Web Services (Print), LLTD responder CIFS Client |
| Supported network protocols (IPv6) | (Turned off as default) NDP, RA, LPR/LPD, Custom Raw Port/Port9100, mDNS,FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, LLTD responder, Web Services (Print), SMTP Client, POP before SMTP, SMTP-AUTH, POP3, APOP, FTP Client |
| Embedded web server | Ja |
| Sound emission | |
| Printing noise level | 50 dB |
| Paper handling | |
| Maximum print size | 297 x 432 mm |
| Standard tray media types | Bond paper, Glossy paper, Photo paper, Plain paper, Recycled paper, Transparencies |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Letter |
| Photo paper sizes | 254x381, 101.6x152.4, 127x177.8, 127x203.2, 203.2x254 mm (10x15, 4x6, 5x7, 5x8, 8x10 ") |
| Borderless printing media sizes | A3, A4, B4, LGR, LTR, A6, Photo(102x152mm/4x6, Indexcard(127x203mm/5x8, Photo-L(89x127mm/3.5x5, Photo-2L(127x178mm/5x7, Post Card 1(100x148mm/3.9x5.8 |
| Standard tray media weight | 64 - 220 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
| Duplex media weight | 64 - 105 g/m² |
| Custom media width | 148 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Storage media | |
| Internal memory | 64 MB |
| Compatible memory cards | Memory Stick (MS), MS PRO, MS PRO Duo, SD, SDHC |
| Card reader integrated | Ja |
| Packaging data | |
| Package dimensions (WxDxH) | 656 x 597 x 440 mm |
| Package weight | 25.000 g |
| Certificates | |
| Energy Star certified | Ja |
| Certification | Blue Angel, Eco Mark, ISO 11798 |
| Operating system/software | |
| Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Ultimate, Windows 7 Ultimate x64 |
| Mac operating systems supported | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion |
| Linux operating systems supported | Ja |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008 |
| Bundled software | Brother MFL-Pro Suite Windows |
| Drivers included | Ja |
| Media weight | |
| Media weight (tray 2) | 64 - 105 g/m2 |
Relaterade tillbehör
Visa fler tillbehör »

6 i lager
Ej i lager 


