This A4 inkjet all-in-one printer is the perfect choice for a home or small office environment. It provides you with all the professional standards you'd expect from your office equipment, fast quality printing, clear sharp copying, and high quality scanning and faxing, all in one compact machine. And because of its sleek black styling it will look just as good at home as it will in the office. There's no compromise on features, with automatic double-sided printing provided as standard to save time and money and wireless network-ready out of the box so you can share with other users. And because it's one of the most eco-friendly machines on the market you benefit from low power consumption and low noise levels.
Multifunction Inkjet DCPJ925DW
1466 :-
inkl. moms
| Centrallager | Ej i lager |
| Eget lager | Ej i lager |
| Artikelnr | DCPJ925DWZW1 |
| Tillv Artnr | |
| Tillverkare | BROTHER |
| Nästa leverans |
Tipsa en vän
Laddar produkt
- Produktinformation
- Specifikationer
- Tillbehör
- Kundrecensioner
- Jämför
| Specifikation | |
|---|---|
| Technical details | |
| DVD/CD printing | Ja |
| Colour scanning | Ja |
| Copying | Ja |
| Scan speed | 3.37 sec/page |
| Source data-sheet | Icecat.biz |
| Processor | |
| Processor clock speed | 192 MHz |
| Processor family | RISC |
| Display | |
| Display | LCD |
| Display diagonal | 83 mm (3.26771 ") |
| Touch sensitive screen | Ja |
| Connectivity | |
| Direct printing | Ja |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| PictBridge | Ja |
| USB 2.0 ports quantity | 1 |
| Weight & dimensions | |
| Dimensions (WxDxH) | 405 x 378 x 180 mm |
| Weight | 9.000 g |
| Printing | |
| Print speed (black, normal quality, A4) | 35 ppm |
| Print speed (colour, normal quality, A4) | 27 ppm |
| Print speed footnote | Duplex: 3.0 ipm |
| Print quality | |
| Print technology | Inkjet |
| All-in-one functions | print, copy, scan |
| Maximum resolution | 6000 x 1200 DPI |
| Monthly duty cycle (max) | - |
| Colour all-in-one functions | copy, print, scan |
| Duplex functions | |
| Economical printing | Ja |
| Output capacity | |
| Standard output capacity | 50 sheets |
| Input capacity | |
| Standard input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 15 sheets |
| Print technology | |
| Ink drop | 1.5 - 3 pl |
| Scanning | |
| Optical scanning resolution | 2400 x 2400 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scan type | Flatbed & ADF |
| Scan to | E-mail, Image, OCR, File, FTP, E-mail Server, USB |
| Input colour depth | 36 bit |
| Output colour depth | 24 bit |
| Gray scale levels | 256 levels of grey |
| Scan technology | CIS |
| Copying | |
| Maximum copy resolution | 1200 x 1200 DPI |
| Copy speed (normal quality, black, A4) | 23 cpm |
| Copy speed (normal quality, colour, A4) | 20 cpm |
| Copier resize | 25 - 400 % |
| Maximum number of copies | 99 copies |
| PC free copying | Ja |
| N-in-1 function (N=) | 2, 4 |
| Time to first copy (black, normal) | 20 s |
| Energy management | |
| Power consumption (typical) | 24 W |
| Power consumption (PowerSave) | 2.5 W |
| Power consumption (standby) | 6.5 W |
| Input frequency | 50/60 Hz |
| Input voltage | 220 - 240 V |
| Networking | |
| Ethernet LAN connection | Ja |
| Wireless LAN connection | Ja |
| Security algorithms supported | 128-bit WEP, 64-bit WEP, SSID, WPA-PSK, WPA-TKIP, WPA2-PSK |
| Wireless LAN type | 802.11b, 802.11g, 802.11n |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, FTP Server, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan) |
| Supported network protocols (IPv6) | N/A |
| Sound emission | |
| Printing noise level | 50 dB |
| Consumables | |
| Page yield footnote | LC1220 - 300, LC1240 - 600 |
| Paper handling | |
| Maximum print size | A4 (210 x 297 mm) |
| Standard tray media types | Glossy paper, Photo paper, Plain paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5 |
| Photo paper sizes | 101.6x152.4, 127x177.8, 215.9x279.4 mm (4x6, 5x7, 8.5x11 ") |
| Borderless printing media sizes | 4x6, 5x7, A4, A6, Legal |
| Standard tray media weight | 64 - 220 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
| Duplex media weight | 64 - 105 g/m² |
| Storage media | |
| Internal memory | 64 MB |
| Compatible memory cards | Memory Stick (MS), MS PRO, MMC, SD, SDHC, SDXC |
| Card reader integrated | Ja |
| Packaging data | |
| Package dimensions (WxDxH) | 465 x 255 x 460 mm |
| Package weight | 11600 g |
| Certificates | |
| Energy Star certified | Ja |
| Certification | Blue Angel |
| Operating system/software | |
| Windows operating systems supported | Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion |
| Linux operating systems supported | Ja |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 |
| Drivers included | Ja |
Relaterade tillbehör
Visa fler tillbehör »
Populära i kategorin
Visa hela listan »

Ej i lager 


